Autumn 2011 Handicap Tournament
Tournament Rules
All games to be played by dates shown. Handicaps will be added at the second round. First round games start 0-0. Scoring is PAR 15, best of five games. Any questions then contact Geoff Green.
| Play by 31/10/11 | Play by 30/11/11 | Play by date TBC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | 2nd Round | 3rd Round | Semi Finals | Final | ||||||
| 1 | David Grant | X | David Grant | |||||||
| 32 | Bye | X | ||||||||
| 17 | Paul Hackett | |||||||||
| 16 | Daryl Box | |||||||||
| 9 | Alan Cooper | X | Alan Cooper | |||||||
| 24 | Bye | X | ||||||||
| 25 | Bye | X | Brian Chapman | |||||||
| 8 | Brian Chapman | X | ||||||||
| 5 | Jamie Tuffee | X | Jamie Tuffee | |||||||
| 28 | Bye | X | ||||||||
| 21 | Stewart Marsh | |||||||||
| 12 | John Frost | |||||||||
| 13 | Glynis Fenwick | |||||||||
| 20 | Darren Chamberlain | |||||||||
| 29 | Bye | X | Tim Dean | |||||||
| 4 | Tim Dean | X | ||||||||
| 3 | Andy Prendergast | X | Andy Prendergast | |||||||
| 30 | Bye | X | ||||||||
| 19 | Gary Gaskell | |||||||||
| 14 | Kevin Ward | |||||||||
| 11 | Oli Chamberlain | |||||||||
| 22 | Helen Frampton | |||||||||
| 27 | Bye | X | Kevin Brittain | |||||||
| 6 | Kevin Brittain | X | ||||||||
| 7 | Chris Ramsdale | X | Chris Ramsdale | |||||||
| 26 | Bye | X | ||||||||
| 23 | Bye | X | Jeremy Weaver | |||||||
| 10 | Jeremy Weaver | X | ||||||||
| 15 | Wayne Smith | |||||||||
| 18 | John Morley | |||||||||
| 31 | Bye | X | Paul Kynoch | |||||||
| 2 | Paul Kynoch | X | ||||||||
