Club Championship 2011
Tournament Rules
All games to be played by dates shown. Scoring is PAR 15, best of five games. Any questions then contact Geoff Green.
| Play by 31/10/11 | Play by 30/11/11 | Play by date TBC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | David Grant | X | X | X | X | X | David Grant | |||||||||||
| 8 | Bye | X | X | X | X | X | ||||||||||||
| 4 | Tim Dean | |||||||||||||||||
| 5 | Chris Ramsdale | |||||||||||||||||
| 3 | Andy Prendergast | |||||||||||||||||
| 6 | Kevin Brittain | |||||||||||||||||
| 2 | Paul Kynoch | X | X | X | X | X | Paul Kynoch | |||||||||||
| 7 | Bye | X | X | X | X | X | ||||||||||||
